Employee Link
| BOOK AUTO EUROPE |
LEWIS TRAVEL CRUISE GROUP RATES
| Alaska | Hawaii | Europe | Mexico | Caribbean | New England | Panama Canal |
| Canada | Tahiti | Orient | Asia | Australia | New Zealand | South America |
RECENT DECREASES IN FUEL SURCHARGES
(See Escorted Cruises & Tours page for further information)
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 8/2/09 | Sea Princess | 10 day sf-sf | from $1652 (with charter bus) |
TRP | C919 | Call Jack | 48600(see flyer) |
| 9/1/09 | Sea Princess | 10 day sf-sf | from $1452 (with charter bus) |
TNX | C922 | Call Jack | 48601(see flyer) |
| 5/22/10 | Sea Princess | 10 day sf-sf | from $1317 (with charter bus) |
TP1 | C012 | Call Jack | 48270(see flyer) |
| 7/1/10 | Sea Princess | 10 day sf-sf | from $1517 (with charter bus) |
TPC | C016 | Call Jack | 48275(see flyer) |
| 9/9/10 | Sea Princess | 10 day sf-sf | from $1317 (with charter bus) |
TN8 | C023 | Call Jack | 48280(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 10/11/09 | Emerald Princess | 7 day Eastern |
from $709 (cruise only) |
T99 | E928 | Ensemble | Ind(see flyer) |
| 10/25/09 | Ruby Princess | 10 day Southern |
from $1057 (cruise only) |
T99 | R932 | Ensemble | Ind(see flyer) |
| 11/14/09 | Crown Princess | 7 day Western |
from $704 (cruise only) |
T99 | 3935 | Ensemble | Ind(see flyer) |
| 3/10/10 | Ruby Princess | 10 day Eastern |
from $1185 (cruise only) |
TTL | R008 | Call Jack | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 8/20/09 | Ruby Princess | 12 day ven-bar |
from $2302 (cruise only) |
T99 | R927 | Ensemble | Ind(see flyer) |
| 9/5/09 | Grand Princess | 14 day lon-rom |
from $2612 (cruise only) |
T99 | A921 | Ensemble | Ind(see flyer) |
| 10/13/09 | Grand Princess | 12 day Med & Egypt |
from $1929 (cruise only) |
T99 | A924 | Ensemble | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 10/11/09 | Golden Princess | 14 days LA-LA | from $1845 (with charter bus) |
TVL | 5934 | call Jack | 45120(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 11/22/09 | Diamond Princess | 18 day Bangkok to Sydney |
from $2329 (cruise only) |
T99 | M933 | Ensemble | Ind(see flyer) |
| 3/20/10 | Ocean Princess | 16 day shanghai-singapore | from $5210 (w/air from Fresno) |
TNK | 7007 | Call Jack | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 11/8/09 | Pacific Princess | 10 day rt Papeete | from $3223 (w/air from LA) |
TNJ | K926 | Call Jack | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 10/30/09 | Carnival Paradise | 3 days LA-LA | from $673 (with charter bus) |
89FC32 | na | Call Sylvia | 62984(see flyer) |
| 12/5/09 | Sapphire Princess | 7 days LA-LA | from $731 (with charter bus) |
TPQ | H950 | Call Jack | 48145(see flyer) |
| 12/26/09 | Sapphire Princess | 7 days LA-LA | from $1389 NEW YEARS! |
TQQ | H001 | Call Jack | 48245(see flyer) |
| 3/27/10 | Sapphire Princess | 7 days LA-LA | from $1081 (with charter bus) |
TPZ | H014 | Call Julie | 44835(see flyer) |
| 4/16/10 | Star Princess | 10 days SF-SF | from $1296 (with charter bus) |
TNJ | 9009 | Call Jack | 49086(see flyer) |
| 4/24/10 | Sapphire Princess | 7 days LA-LA | from $881 (with charter bus) |
TN1 | H018 | Call Jack | 49076(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 9/23/09 | Crown Princess | 10 day ny-quebec | from $2640 (cruise only) |
TNM | 3930 | Call Jack | Ind(see flyer) |
| 10/23/09 | Crown Princess | 15 day quebec-ftl | from $2644 (cruise only) |
TNH | 3933 | Call Jack | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 11/3/09 | Dawn Princess | 13 day Aus/NZ |
from $2176 (cruise only) |
TNB | D916 | Ensemble | Ind(see flyer) |
| 11/22/09 | Diamond Princess | 18 day Bangkok to Sydney |
from $2329 (cruise only) |
T99 | M933 | Ensemble | Ind(see flyer) |
| 1/16/10 | Diamond Princess | 12 day Auckland to Sydney |
from $1660 (cruise only) |
T99 | M003 | Ensemble | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| 1/16/10 | Royal Princess | 14 day manaus-ftl | from $4266 (w/air from Fresno) |
TNF | 1003 | Call Jack | Ind(see flyer) |
| DATE | SHIP | ITINERARY | COST/PERSON | GRP# | VOY# | SOURCE | Lewis# |
| TBA |
* When asked for your phone number, give (559) 431-1800.
* Book under your first name so we can fax the confirmation to you. (A confirmation is usually received the same day you book.)
* If you have any questions call Jack at 431-1800 or e-mail: jtacchino@lewistravel.com
